![]() |
|
||
Print Pump Cross ReferenceCompare Rietschle to Becker, Orion, and Gast |
||
|
|
|
Rietschle Models
|
Becker Models
|
Orion
|
Gast
|
||||||
|
Oil Lubricated
|
Dry Running
|
Dry
|
Oil*
|
Dry
|
Oil or Dry
|
||||
| CL- | DCLF- | CLFT- | TR- | KLT- | KTA- | . | . | . | . |
| . | . | . | . | . | . | . | . | . | . |
| . | . | . | . | 15 | . | . | . | 0.9 kw combo | 1 HP combo |
| 25-DV | . | . | 26 DV | 25 | . | T3.25 DSK | DVP-25* | CBS25A | 2 HP combo |
| . | . | . | . | . | . | . | or 11x1740 | ||
| 40-DV, DVL | 49-DV | 41-DV | 40 or 41 DV | 40 | . | T3.40 DSK | DVP-40* | CBS40A | 3 HP combo |
| . | . | . | . | . | . | . | . | . | . |
| 60-DV | 60-DV | 61-DV | >60 or 61 DV | . | 60/1 | T3.60 DSK | DVP-60* | CBS61A | 5 HP combo |
| . | . | . | . | . | . | or DVT 2.60 | . | . | . |
| . | . | . | . | . | *** | DVT-70* | DVP-70* | . | . |
| . | 80-DV | 81-DV | 80 or 81 DV | . | 80/1*** | DVT 2.80 | . | KRA8-DP | 7.5 HP combo |
| . | 100-DV | 101-DV | . | . | 100/1 | DVT 2.100 | DVP-100* | KRA10-DP | . |
| . | 130-DV | 141-DV | . | . | 140/1** | DVT 2.140 | DVP-140* | . | . |
| . | 198,200-DV | . | . | . | 140/3 | . | . | . | . |
| 40-DWL | . | . | 41-DW | . | . | . | DVT-40R* | . | . |
| 60-DWLS | . | . | 60 or 61 DW | . | 60/4 | . | DVP-60R* | . | . |
| . | 80-DWLS | . | 80 or 81DW | . | 80/4 | DVT 2.80H | . | . | . |
| . | . | . |
101-DW
|
. |
100/4
|
. |
DVP-100R
|
. | . |
| . | 130-DWLS | . | . | . |
140/4
|
. | . | . | . |
* Discontinued by Becker
** For Bobst die-cutters,the KTA-140/3 is a better choice because it has extra flow on the vacuum side.
*** For feeder applications, replace Becker size 70 or 80 with DTA-60/2,now available with or without 5 HP U.S. motor. Otherwise, use KTA-60/1 or KTA-80/1.
Note: U.S. flanges, couplings & motors now available for KTA models.
To mate a KTA to a U.S. C-face motor, consult Rietschle.
|
Visit our other sites: jbsystemsusa.com
|
||
|
|
||
|
|
||
|
|
||
|
|
||
.
DISCLAIMER - Something you must agree to before you read this website:
The information is believed to be accurate during the time of review, but there is no guarantee and/or warranty to the accuracy of any credit cards information found within the website. This is not a secure site and we do not recommend sending any credit card information via this site or by e-mail".